Are you excited to learn about the iPhone 16 Pro specs, features, and upgrades?
As usual, the iPhone 16 Pro specifications are similar to those of the iPhone 16 Pro Max, but they differ from those of the iPhone 16 and iPhone 16 Plus.
The wait is finally over! In this article, I’ll provide you with a comprehensive overview of the iPhone 16 Pro full specifications.
Here, you will find out about the iPhone 16 Pro design, camera, processor, display, battery and charging capacity, and much more.
Read this article till the end to discover the full specifications of iPhone 16 Pro.
What’s New in iPhone 16 Pro
I want to ensure that everything is easily accessible for you, so I have prepared some information about the upgrades for the iPhone 16 Pro.
The iPhone 16 Pro is compatible with iOS 18. This means you can enjoy all the latest apps and features.
Moreover, I will provide details about the enhancements that will be present in all models of the iPhone 16 series.
- Action Buttion
- Capture Button
- Vertical Camera Layout only on Standard and Plus models
- Apple Intelligence
- Support iOS 18
- Increased Battery Capacity
- Increased Display Size of Pros Models
- Apple Bionic Chip A18 and A18 Pro
- Support Wifi 7
- Added New Colors
- Increased RAM
- Increase Display HZ
- Enhanced Charging Speed of Wired and Wireless
- Enhanced Ultra Wide Camera Resolution
- Enhanced Telephoto Camera Optical Zoom
- Qualcomm Snapdragon X70 5G Modem
- Improved Night Mode
- Thinner Bezels
- Enhanced Gaming Performance
iPhone 16 Pro Full Specs List
Finally, you have reached the major topic of this article.
Here, I will present a comprehensive guide for the iPhone 16 Pro, covering its latest upgrade enhancements, specifications, and new features.
We will also delve into the release date, availability, and expected price range of the iPhone 16 Pro.
iPhone 16 Pro Model
Device Option |
|
---|---|
Company | Apple |
Mobile Versions | A3293 (International) A3083 (USA) A3292 (Canada, Japan) A3294 (China, Hong Kong) |
Carriers Support | AT&T, T-Mobile, Verizon |
Colors | Black Titanium, White Titanium, Natural Titanium, Desert (Brown Titanium) |
RAM | 8GB LPDDR5 |
Internal Storage | 128GB/ 256GB/ 512GB/ 1TB/ |
iPhone 16 Pro Design Overview
Body Design |
|
---|---|
Dimensions | 149.6 x 71.5 x 8.3 mm (5.89 x 2.81 x 0.33 in) |
Height | 5.89 inches (149.6 mm) |
Width | 2.81 inches (71.5 mm) |
Depth | 0.32 inch (8.25 mm) |
Weight | 7.03 ounces (199 grams) |
Build Materials | Latest-generation Ceramic Shield front Textured matte glass back Front & Back (Corning-made Glass) Titanium Body frame |
External Buttons and Connectors | Volume up/down, Action Button, Capture Button, Power Button, USB-C Connector, Built‑in Microphones, Built‑in Stereo Speaker |
Action Button Features | Silent mode, Focus, Camera, Flashlight, Voice Memo, Recognize Music, Translate, Magnifier, Controls, Shortcut, or Accessibility |
Camera Controls | Exposure, Depth, Zoom, Cameras, Styles, Tone |
iPhone 16 Pro Display Specs
Display Features |
|
---|---|
Size | 6.3 inches, 96.4 cm2 (~90.1% screen-to-body ratio) |
Resolution | 2622 x 1206 pixels, 19.5:9 ratio (~460 ppi density) |
Technology | OLED Display |
Refresh Rate | 120Hz |
Brightness | 2,000,000:1 contrast ratio (typical) 1000 nits max brightness (normal) 1600 nits peak brightness (HDR) 2000 nits peak brightness (outdoor) 1 nit minimum brightness |
Display Features | Dynamic Island, Always-On display HDR display, True Tone Wide color (P3), Haptic Touch |
Protection | Ceramic Shield glass, Scratch-Resistant glass Fingerprint-resistant Oleophobic coating |
Splash, Water, and Dust Resistance | Rating: IP68 6 meters (Maximum Depth) Up to 30 minutes (Time Limit) under IEC standard 60529 |
iPhone 16 Pro Camera Specs
Camera Overview |
|
---|---|
Main Camera | 48 MP, ƒ/1.78 aperture, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS |
Main Camera Features | Sapphire crystal lens cover Adaptive True Tone flash Photonic Engine, Deep Fusion, Smart HDR 5 Night mode, Burst mode, Photo geotagging, Panorama |
UltraWide Camera | 48 MP, ƒ/2.2 aperture, 13mm, 120˚ |
Telephoto Camera | 12 MP, ƒ/2.8 aperture and 20° field of view, 120mm (periscope telephoto), 1/3.06″, 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom |
Selfie Camera | 12 MP, ƒ/1.9 aperture, 23mm (wide), 1/3.6″, PDAF, OIS |
Front Camera Features | Next-generation portraits with Focus and Depth Control Portrait Lighting with six effects Latest-generation Photographic Styles Apple ProRAW, HDR Wide color capture for photos and Live Photos Academy Color Encoding System Time‑lapse video with stabilization Night mode Time-lapse, Photonic Engine |
Video Recording | 4K Dolby Vision at 24/25/30/60/100/120fps 1080p Dolby Vision at 25/30/60/120/240fps 720p Dolby Vision video recording at 30 fps Cinematic mode up to 4K HDR at 30 fps Action mode up to 2.8K at 60 fps Spatial video recording at 1080p at 30 fps ProRes video recording up to 4K at 120 fps Slo‑mo video support for 1080p up to 240 fps |
iPhone 16 Pro Performance Overview
Hardware and Software |
|
---|---|
System Chip | Apple A18 Pro (3nm) Bionic Chip |
CPU | 6‑core 2 Performance cores (Clock speeds of Up to 3.46 GHz (Everest) 4 Efficiency cores (Clock speeds of Up to 2.02 GHz (Sawtooth) |
GPU | 6-core Graphics Processor |
Neural Engine | 16-core Neural Network Processor |
Operating System | iOS 18 |
Upgrade Path | Upgradable to iOS 18.1 and later to iOS 19 |
Processor | Hexa-Core, 64-bit |
iPhone 16 Pro Battery and Charging
Battery and Charging Capability |
|
---|---|
Capacity | Li-Ion 3,355mAh |
Battery Type | Non-removable, Fast Charging, MagSafe Wireless Charging |
Charger Type | USB Type-C 3.2 Gen 2, DisplayPort Supports USB 3 (up to 10Gb/s) |
Battery Status | MagSafe wireless charging up to 25W with 30W adapter or higher Qi2 wireless charging up to 15W19 Qi wireless charging up to 7.5W19 |
Battery Case | Metal Battery Casing to Improved Durability and Heat Dissipation |
Battery Technology | Built-in rechargeable Lithium‑Ion Battery |
Fast-Charge Capable | Up to 50% charge in around 30 minutes19 with 20W adapter or higher paired with USB-C charging cable, or 30W adapter or higher paired with MagSafe Charger (all available separately) |
Battery Life | Video playback (Up to 27 hours) Video playback streamed (Up to 22 hours) Audio playback (Up to 85 hours) |
iPhone 16 Pro Cellular Capability
Cellular Features |
|
---|---|
Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
SIM Type | Dual eSIM (US models) Dual nano-SIM (China models) Nano-SIM and eSIM (worldwide except the US and China) |
Network Support | 2G, 3G, 4G, 5G 5G (sub‑6 GHz and mmWave) with 4×4 MIMO |
iPhone 16 Pro Connectivity Options
Connectivity Features |
|
---|---|
Modem | Qualcomm Snapdragon X70 5G |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Bluetooth | 5.3, A2DP, LE |
Wi-Fi | Wi‑Fi 7 (802.11be) with 2×2 MIMO |
Hearing Aid Compatible | M3, T4 |
Positioning | Precision dual-frequency GPS (GPS, GLONASS, Galileo, QZSS, BeiDou, and NavIC) Digital Compass, Wi‑Fi, Cellular, iBeacon microlocation |
iPhone 16 Pro Features Overview
Additional Features |
|
---|---|
Apple Pay | Visa, MasterCard, AMEX certified |
Biometric Authentication | 3D Face unlock |
Features | Ultra Wideband (UWB) support (Gen2 chip), Emergency SOS via Satellite , Crash Detection Roadside Assistance via satellite Messages via satellite, Find My via satellite |
Other Sensors | Face ID, LiDAR Scanner Barometer, High dynamic range gyro High-g accelerometer, Proximity sensor Dual ambient light sensors |
Apple Intelligence | Yes |
Face ID | Enabled by TrueDepth camera for facial recognition |
iPhone 16 Pro Release Date
Release Date and Availability |
|
---|---|
Date | Announced 2024, September 9 |
Available | Release 2024, September 20 |
In the Box | USB‑C Charge Cable (1 m) |
iPhone 16 Pro Price
Estimated Price Amount |
|
---|---|
Price | $999 (128GB) $1099 (256GB) $1299 (512GB) $1499 (1TB) |
I am Salman Ali, the person behind this wonderful blog. Here I am providing genuine information to our readers and help with their tech issues, guiding and fixing any problems.